Order from us for quality, customized work in due time of your choice.
Selected Festival: Burning Man
Issue #1 Weather: | ||
What weather challenge have you selected to plan for? | Fire | |
Is this a controlled risk or respond hazard? | It is uncontrollable hazard | |
A L A R P |
What could be the degree of harm that could happen as a result of this risk/hazard? | The playa fires cause toxins emission: dioxin and furan are the most toxic chemicals that can harm a human. |
Explain processes that would need to be implemented to reduce or eliminate the risk/hazard. (minimum of three processes to explain) Is it realistic to completely eliminate the risk? | It is not completely realistic to eliminate all the risks, yet, some actions can reduce them:
|
|
What could be cost considerations with reducing/eliminating the risk/hazard? | The costs are expected to increase by at least 10% considering having extra fire commands. Moreover, providing participants with inflammable houses would demand extra expenses. | |
Who would you plan to consult with to implement a mitigation and response plan? | I would consult the entire risk management team to ensure the plans are effective. | |
Is the risk/hazard worth the inclusion of a specific activity or to host the event as a whole, why or why not? | Even though the risk is unpredictable, the event is worth of hosting. | |
Issue #2 Participant Injury: | ||
What injury challenge have you selected to plan for? | Traffic-related injuries | |
Is this a controlled risk or respond hazard? | It is a controlled risk | |
A L A R P |
What could be the degree of harm that could happen as a result of this risk/hazard? | The traffic-related hazards may cause severe injuries and death to the participants (Wynn-Moylan, 2017). |
What are the processes that would need to be implemented to reduce or eliminate the risk/hazard? Is it realistic to completely eliminate the risk? | It is not completely realistic to eliminate all the risks, yet, some actions can reduce them:
|
|
What could be costs associated with reducing/eliminating the risk/hazard? | The costs would not drastically change because creating routes will not demand much expenses. | |
Who would you plan to consult with to implement a mitigation and response plan? | I would also consult the entire risk management team to ensure the routes created are safe for participants. | |
Is the risk/hazard worth the inclusion of a specific activity or to host the event as a whole, why or why not? | The event is worth of hosting since the risks associated with the activity inclusion are controllable. | |
Event #1: Lollapalooza 2019 | |
Describe the event to include answers to the questions below. What is the event? Where does it take place? When does it take place? Who is the target audience? How many people attend? What went wrong? |
Lollapalooza is the annual music festival that takes place in the Grant Park, Chicago, IL in early August. The festival gathers musicians, visual artists, and other creators from all over the world allowing them to demonstrate their talents. Therefore, its target audience is young generation aged between 16 and 25. Annually, the event hosts approximately 400,000 people from numerous countries (Roti, 2019). Lollapalooza 2019 cause one death, four arrests, and 30 hospital admissions (Roti, 2019). |
What is/are the challenge(s) that you learned about? | The primary challenge is the lack of on-site medical treatment which does not allow responding to health emergencies. In addition, overcrowding poses a significant threat to participants well-being. |
What seemed to be the plan, if any, that was in place to mitigate or respond to the issue? | The plan of action would presume having better trained medical staff and emergency stations equipped for treating any kind of emergencies. |
Hindsight is 20/20, what processes would you suggest putting in place to mitigate and respond to the same challenges that this event experienced? | I would suggest to ensure each area is densely guarded to avoid fights, shootings, or other accidents. Moreover, locating more medical stations is necessary to avoid fatal consequences. |
Who would you plan to consult with to implement a mitigation and response plan for of the scenarios and why? | The risk management team should be consulted on the matter. Plus, the law enforcement would be included in the discussion. |
Dependent on the risk/hazard that you identified, do you think the risk is worth the inclusion in the event? Why or why not? Do you think the issue could have been avoided? | The issue remains unpredictable since people do not know that some disease can strike them any moment. However, it is worth including in the event since most of Lollapalooza festivals went smooth. |
Event #2: Coachella 2018 | |
Describe the event to include answers to the questions below. What is the event? Where does it take place? When does it take place? Who is the target audience? How many people attend? What went wrong? |
Coachella is the annual music and arts festival hosted in Empire Polo Club in Indio, California. The event lasts for three days, usually in April. It gathers proximately 250,000 visitors from different continents; its target audience social media entrepreneurs, bloggers, influencers aged between 16 and 30. Coachella 2018 cause one death from drug or alcohol overdose (McCarton, 2019). |
What is/are the challenge(s) that you learned about? | The primary challenge is drug trafficking since police made around 80 substance-related arrests. Moreover, sexual harassment is the second major issue which mainly occurs due to substance abuse. |
What seemed to be the plan, if any, that was in place to mitigate or respond to the issue? | The presumable plan of action would include elimination from the festival for selling or abusing drugs. Besides, the entry control would need to be stricter to check if people have drugs. |
Hindsight is 20/20, what processes would you suggest putting in place to mitigate and respond to the same challenges that this event experienced? | Creating strict entry check would be efficient to avoid overdose cases. What is more, the police and medical station should be situated in more locations to sustain the order and assist in case of emergency. |
Who would you plan to consult with to implement a mitigation and response plan for of the scenarios and why? | The risk management team should be consulted on the matter. Moreover, the law enforcement would be included in the discussion. |
Dependent on the risk/hazard that you identified, do you think the risk is worth the inclusion in the event? Why or why not? Do you think the issue could have been avoided? | The issue cannot be entirely controlled since participant my hide drugs anywhere. However, it is worth including in the event since most of Coachella festivals lacked major incidents. |
References
Wynn-Moylan, P. (2017). Risk and hazard management for festivals and events. Routledge.
Roti, J. Lollapalooza 2019 hosts 400,000 people; ends with one death, 31 arrests and 116 emergency transports. Chicago Tribune. Web.
McCarton, A. (2019). Coachella faces first overdose death. American Addiction Centers. Web.
Order from us for quality, customized work in due time of your choice.